Gift cards are supposed to make gift-giving simpler, reducing the need to worry about the recipient’s tastes or which specific items he or she might already have. But not all gift cards are created equal, which might help explain why billions of dollars in gift-card value has gone unused in recent years, despite gift cards being the most popular type of present for the fourteenth consecutive year in 2020.
In the interest of helping consumers find the best gift cards for any occasion – whether a birthday, holiday, graduation, etc. – WalletHub compared the 50 most popular options across five major categories: 1) how popular the cards are; 2) how much of a discount you can buy them for; 3) how much you can sell them for; 4) how much people like the retailer; and 5) shipping fees. Below, you can check out the resulting top picks.
2020’s best gift cards
Gift Card |
WalletHub Score |
Gift Card Popularity Rank |
Shipping or Purchase Fees |
Average Buyer Discount |
Average Resale Value ($100 gift card) |
Retailer Rating (out of 5) |
---|---|---|---|---|---|---|
Taco Bell Gift Card | 25 | 26 | $2.40 | 0.98% | $74.27 | 2.58 |
Hobby Lobby Gift Cards | 28 | 33 | $1.00 | N/A | $72.39 | 2.49 |
Burger King Gift Card | 31 | 45 | $1.95 | 2.77% | $72.22 | 2.98 |
JCPenney Gift Card | 35 | 47 | $0.00 | 4.38% | $73.84 | 2.05 |
Applebee’s Gift Card | 35 | 43 | $0.00 | 8.67% | $69.01 | 2.33 |
Red Lobster Gift Card | 35 | 38 | $0.00 | 7.99% | $66.83 | 2.55 |
Subway Gift Card | 35 | 30 | $0.00 | 6.75% | $68.63 | 2.38 |
Dunkin Donuts Gift Card | 35 | 18 | $0.00 | 3.42% | $57.54 | 3.32 |
Cabela’s Gift Card | 36 | 42 | $0.00 | 9.06% | $73.70 | 1.51 |
Michaels Gift Card | 36 | 39 | $1.95 | 5.37% | $71.27 | 2.30 |
Ticketmaster Gift Card | 36 | 35 | $0.00 | 7.04% | $73.48 | 1.46 |
Kohl’s Gift Card | 36 | 32 | $0.00 | 3.63% | $77.84 | 1.95 |
Lowe’s Gift Card | 36 | 31 | $0.00 | 3.02% | $78.84 | 1.92 |
Mastercard Gift Card | 36 | 19 | $3.95 | 0.00% | $87.27 | 1.50 |
Chili’s Restaurant Gift Card | 37 | 44 | $1.95 | 10.18% | $68.87 | 1.75 |
American Airlines Gift Card | 40 | 50 | $4.95 | 4.73% | $81.23 | 2.10 |
Wawa Gift Card | 40 | 49 | $7.99 | 2.29% | $82.01 | 2.40 |
Old Navy Gift Card | 40 | 46 | $0.00 | 5.92% | $73.00 | 2.82 |
Costco Gift Card | 40 | 41 | $0.00 | N/A | $83.68 | 2.20 |
Apple Store Gift Card | 40 | 37 | $0.00 | 0.75% | $80.66 | 2.14 |
Macy’s Gift Card | 40 | 23 | $0.00 | 1.83% | $79.20 | 2.12 |
Amazon Gift Card | 40 | 1 | $0.00 | N/A | N/A | 2.58 |
Cracker Barrel Gift Card | 45 | 48 | $0.00 | 6.81% | $72.09 | 3.43 |
T.J. Maxx Gift Card | 45 | 40 | $0.00 | 4.99% | $75.63 | 3.07 |
Nike Gift Card | 45 | 34 | $0.00 | 2.28% | $80.94 | 2.86 |
Ikea Gift Card | 45 | 29 | $0.00 | 7.00% | $78.83 | 2.01 |
Nordstrom Gift Card | 45 | 28 | $0.00 | 5.63% | $77.77 | 2.73 |
Chipotle Gift Card | 45 | 27 | $0.00 | 3.53% | $77.32 | 3.09 |
Texas Roadhouse Gift Card | 45 | 25 | $0.00 | 5.47% | $71.71 | 2.53 |
Olive Garden Gift Card | 45 | 24 | $0.00 | 5.03% | $71.30 | 2.74 |
Etsy Gift Card | 45 | 21 | $0.00 | N/A | $86.80 | 2.20 |
Home Depot Gift Card | 45 | 13 | $0.00 | 1.00% | $77.67 | 2.12 |
Sephora Gift Card | 45 | 11 | $0.00 | 1.87% | $79.10 | 2.76 |
Gamestop Gift Card | 46 | 17 | $0.00 | 5.39% | $78.21 | 1.96 |
McDonald’s Gift Card | 50 | 16 | $0.00 | 6.50% | $79.54 | 2.76 |
Best Buy Gift Card | 50 | 15 | $0.00 | 1.44% | $81.28 | 2.39 |
Chick-Fil-A Gift Card | 50 | 14 | $0.00 | N/A | $76.75 | 3.27 |
Google Play Gift Card | 50 | 9 | $0.00 | 3.23% | $72.13 | 2.52 |
iTunes Gift Card | 50 | 8 | $0.00 | 0.50% | $70.50 | 3.03 |
American Express Gift Card | 50 | 7 | $3.95 | N/A | $90.00 | 2.63 |
Visa Gift Card | 50 | 2 | $3.95 | 0.00% | $88.93 | N/A |
eBay Gift Card | 51 | 6 | $0.00 | 0.49% | $88.00 | 1.97 |
Whole Foods Gift Card | 55 | 36 | $0.00 | 6.73% | $81.56 | 3.12 |
Rei Gift Card | 55 | 22 | $0.00 | 5.53% | $76.08 | 3.18 |
Netflix Gift Card | 55 | 12 | $0.00 | 3.29% | $80.23 | 2.57 |
Disney Gift Card | 55 | 10 | $0.00 | 1.63% | $80.25 | 2.28 |
Walmart Gift Card | 60 | 3 | $0.00 | 0.63% | $82.82 | 2.05 |
Fandango Gift Card | 61 | 20 | $0.00 | 18.85% | $71.98 | 1.17 |
Target Gift Card | 65 | 4 | $0.00 | 3.04% | $79.90 | 3.26 |
Starbucks Gift Card | 70 | 5 | $0.00 | 5.75% | $76.97 | 3.36 |
10 tips for getting the best gift card
There are a handful of things we can count on every holiday season: time off from work and school; an overweight, bearded out-of-towner breaking into homes through the chimney; tone-deaf neighbors singing at your doorstep; overeating; and, of course, gift cards. They’re everywhere this time of year, and for good reason: people generally love them.
But you don’t want yours to be just one gift card among many received by your intended recipient(s) this year. You’d probably prefer it to be enjoyed rather than forgotten in a drawer full of clutter. And you certainly want to get a good deal, because who doesn’t?
Given that your gift card strategy can make or break the holiday season, particularly the budget part, WalletHub compiled a list of 10 great tips for gift card success. You can find them below. Shop wisely!
- Look for a discount. You might assume that sales and savings don’t apply to the gift card market, since gift cards are more like currency than retail products with traditional product margins. That’s not the case, however, as the best gift cards can usually be bought for less than face value. You can learn where to look for deals from WalletHub’s article on the best gift card exchanges.
- Avoid card-network gift cards. Gift cards from Visa, Mastercard and Discover might seem like they’re as good as cash, since they can be used anywhere, but they’re actually quite inferior. While retailers make money immediately when one of their gift cards gets purchased, these card-network gift cards make money from fees. So if you want the versatility of cash, why not just use cash instead? It will certainly be cheaper. That’s why WalletHub didn’t include any card-network gift cards in its list of the year’s best gift cards.
- Don’t confuse gift cards and prepaid cards. Despite often being displayed next to each other in stores, gift cards and prepaid cards are very different animals. Gift cards are designed to be used only until the original balance is gone. Prepaid cards, on the other hand, are reloadable and designed to serve the same purpose as a checking account with a debit card. Prepaid cards also have a lot of different fees associated with them. So giving one to someone instead of a gift card could result in the recipient not getting as much value as you intended. In fact, the average prepaid card has nine separate fees, according to WalletHub’s Prepaid Card Report, and the wrong prepaid card could cost an individual up to $300 per year if used incorrectly.
- Beware loyalty cards. A loophole in the law allows non-reloadable prepaid cards (aka gift cards) that are received through a loyalty, award or promotional program to expire with no restriction. For context, normal gift cards cannot expire until five years from the date of issuance. So it’s important to verify that you are indeed buying/receiving actual gift cards this holiday season and to read any applicable fine print.
- Resale is always an option. If you don’t end up using a particular gift card or the recipient doesn’t like it, you’re not out of luck. You can sell it on a gift card exchange or simply swap gift cards with a friend or family member.
- When in doubt, just give cash. Cold, hard cash might seem a bit less personal than a gift card, but it completely eliminates guesswork from the equation and is the most versatile gift anyone can give. Plus, you might be able to give your recipient more value without shipping fees or shopping trips to worry about.
- Tap into unredeemed value. Have you contributed to the billions of dollars in gift cards that have gone unredeemed in recent years? Check your drawers and find out. Any gift card from the past five years is most likely still good. You have three basic options when it comes to unlocking the value of unused gift cards. First, you can sell unwanted gift cards for cash. Second, most stores allow you to trade in old, unused gift cards for new ones, which is great news for re-gifting cards that have developed noticeable wear and tear as a result of sitting idle for years. Finally, most states have programs that allow you to recoup unused funds from expired gift cards under unclaimed property laws.
- Buy gift cards with rewards. Most credit card rewards programs allow you to redeem your points/miles for gift cards from a wide variety of major retailers. In many cases, you can garner more value from this type of redemption strategy than redeeming for cash.
- E-gift cards are great in a time crunch. E-gift cards have been gaining traction in recent years, and increased mobile functionality stands to foster greater use of such products this holiday season. That’s good news for time-crunched shoppers who want to avoid the shipping fees that many major retailers charge for physical gift cards ordered online.
- Avoid using gift cards as an excuse to overspend. When redeeming gift cards, two-thirds of consumers spend more than their cards’ face value, according to Consumer Reports. This is likely due to the same psychological factor that leads consumers to spend more with credit cards than cash: the money somehow seems less real. While gift cards can be quite useful in subsidizing the cost of large purchases, you should be especially aware of your spending when using a gift card, so as to avoid unnecessary expenses.
Gift card popularity over time
The following gift cards are projected to be the most popular among consumers this holiday season, according to WalletHub data. You can also see how the most popular gift cards have changed over the years.
Gift Card | 2020 Popularity Rank | Change vs 2019 Rank | Change vs 2018 Rank | Change vs 2017 Rank | Change vs 2016 Rank | Change vs 2015 Rank |
---|---|---|---|---|---|---|
Amazon Gift Card | 1 | – | – | – | – | ↑1 |
Visa Gift Card | 2 | – | – | ↓1 | – | ↓1 |
Walmart Gift Card | 3 | – | – | – | ↑2 | ↑2 |
Target Gift Card | 4 | ↓0 | ↑3 | ↑2 | ↑3 | ↑2 |
Starbucks Gift Card | 5 | ↑1 | ↑1 | ↑1 | ↓1 | ↑2 |
eBay Gift Card | 6 | ↑3 | ↑2 | ↑4 | – | ↑3 |
American Express Gift Card | 7 | ↓0 | ↓3 | ↓3 | ↓4 | ↓4 |
iTunes Gift Card | 8 | ↓3 | ↓3 | ↓4 | ↑5 | ↓4 |
Google Play Gift Card | 9 | – | – | ↑3 | ↑2 | ↑1 |
Disney Gift Card | 10 | ↓2 | ↑1 | ↓2 | – | ↑3 |
Sephora Gift Card | 11 | ↓1 | ↓1 | ↓2 | ↑1 | ↑5 |
Netflix Gift Card | 12 | – | – | – | ↑18 | ↓4 |
Home Depot Gift Card | 13 | – | – | ↓1 | ↓4 | ↑4 |
Chick-Fil-A Gift Card | 14 | ↓0 | ↑13 | ↑9 | ↑29 | ↑25 |
Best Buy Gift Card | 15 | ↑1 | ↓1 | – | ↓7 | – |
McDonald’s Gift Card | 16 | ↑4 | ↑3 | ↑5 | ↑1 | ↑2 |
Gamestop Gift Card | 17 | ↑1 | ↑1 | ↑6 | ↑10 | ↑8 |
Dunkin Donuts Gift Card | 18 | ↑8 | ↑2 | ↑5 | ↑16 | ↑6 |
MasterCard Gift Card | 19 | ↓0 | ↓3 | ↑2 | ↑2 | ↓8 |
Fandango Gift Card | 20 | ↑1 | ↓5 | ↓1 | ↓2 | ↓8 |
Etsy Gift Card | 21 | ↑16 | ↑2 | ↑11 | ↓6 | – |
Rei Gift Card | 22 | ↑9 | ↑7 | ↑21 | ↑2 | ↑13 |
Macy’s Gift Card | 23 | ↓6 | ↑2 | ↓8 | ↓9 | ↓9 |
Olive Garden Gift Card | 24 | ↑6 | ↓3 | ↑8 | ↑7 | ↑10 |
Texas Roadhouse Gift Card | 25 | ↑16 | ↑11 | ↑29 | ↑17 | ↑23 |
Taco Bell Gift Card | 26 | ↑6 | ↑6 | ↑13 | ↓4 | ↑12 |
Chipotle Gift Card | 27 | ↓0 | ↑4 | ↑5 | ↑18 | ↓7 |
Nordstrom Gift Card | 28 | ↓6 | ↑2 | – | ↑16 | ↓2 |
Ikea Gift Card | 29 | ↑7 | ↓7 | ↑3 | ↑8 | ↓6 |
Subway Gift Card | 30 | ↑4 | ↓6 | ↑2 | ↓14 | ↑2 |
Lowe’s Gift Card | 31 | ↓8 | ↓14 | ↓8 | ↑1 | ↓9 |
Kohl’s Gift Card | 32 | ↓7 | ↓6 | ↓9 | ↓13 | ↑23 |
Hobby Lobby Gift Cards | 33 | ↑11 | ↑11 | ↑32 | – | ↑20 |
Nike Gift Card | 34 | ↓10 | ↓6 | ↓4 | ↓8 | ↓1 |
Ticketmaster Gift Card | 35 | – | – | ↑8 | ↑13 | ↓8 |
Whole Foods Gift Card | 36 | ↑2 | ↑1 | ↑3 | ↓13 | ↓7 |
Apple Store Gift Card | 37 | ↓8 | ↑8 | ↑6 | ↓12 | ↓7 |
Red Lobster Gift Card | 38 | ↑7 | ↓5 | ↑19 | – | ↑3 |
Michaels Gift Card | 39 | ↑8 | ↑10 | ↑25 | ↑12 | ↑12 |
T.J. Maxx Gift Card | 40 | – | – | ↓1 | ↑1 | – |
Costco Gift Card | 41 | ↓29 | ↓7 | ↓30 | ↓6 | ↓22 |
Cabela’s Gift Card | 42 | ↑1 | ↓1 | ↓3 | ↑17 | ↑42 |
Applebee’s Gift Card | 43 | ↓1 | ↓5 | ↓5 | ↑4 | ↑11 |
Chili’s Restaurant Gift Card | 44 | ↑1 | ↑14 | ↑25 | ↓8 | ↑65 |
Burger King Gift Card | 45 | ↑10 | ↑6 | ↑24 | ↓17 | ↑10 |
Old Navy Gift Card | 46 | – | – | ↑17 | ↑3 | ↓2 |
JCPenney Gift Card | 47 | ↓7 | ↓8 | ↓9 | ↑9 | ↑2 |
Cracker Barrel Gift Card | 48 | ↑12 | ↑13 | ↑30 | ↓28 | ↑36 |
Wawa Gift Card | 49 | ↓0 | ↑3 | ↑10 | ↑75 | ↑13 |
American Airlines Gift Card | 50 | ↓15 | ↓3 | ↑3 | ↓21 | ↑5 |
Methodology
To identify the year’s best gift cards, WalletHub compared the cards affiliated with the country’s 50 largest retailers in five categories that speak to their appeal and overall value. Each gift card was scored on a 100-point scale, with 100 representing the best option. Below, you can find the grading rubric that WalletHub used to calculate these overall WalletHub Scores. Cards for which discount, resale or store-rating information was not available were given 0 points in those respective categories.
Gift card popularity rank (30 points max): WalletHub used the number of people who search for each gift card online as a proxy for its popularity.
- 30 points: Ranks 1 to 5
- 25 points: Ranks 6 to 10
- 20 points: Ranks 11 to 15
- 15 points: Ranks 16 to 25
- 10 points: Ranks 26 to 50
- 5 points: Ranks 51 to 75
- 0 points: Ranks 76+
Average buyer discount (30 points max): WalletHub checked the major gift card exchanges to see what kind of discount buyers can get on each card. For sites that don’t buy gift cards directly, WalletHub used their recommended selling price.
- 30 points: 15.00%+
- 20 points: 10.00% to 14.99%
- 10 points: 5.00% to 9.99%
- 5 points: 2.00% to 4.99%
- 0 points: < 2.00%
Average resale value (20 points): To account for the potential that you don’t end up using a gift card that you purchase or receive, WalletHub determined how much a seller could get for a $100 gift card from each retailer on the major gift card exchanges.
- 20 points: $80+
- 15 points: $75 to $79.99
- 10 points: $70 to $74.99
- 5 points: $60 to $69.99
- 0 points: < $60
Retailer rating (15 points): The customer experience at a given retailer obviously affects the intrinsic value of its gift cards. So we obtained user ratings for each retailer from a number of popular review sites and averaged them to provide a broad sense of how well–liked each is.
- 15 points: 4.0 to 5.0
- 10 points: 3.0 to 3.99
- 5 points: 2.0 to 2.99
- 1 point: 1.0 to 1.99
- 0 points: < 1.0
Shipping or purchase fees (5 points): Any amount spent on fees for purchasing and shipping a physical gift card reduces the amount you can allocate to the gift itself and eats away at any discount you were able to obtain.
- 5 points: No fees
- 3 points: $0.01 – $1
- 1 point: $1.01 – $2
- 0 points: $2+